
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:35 PM DATE: 10 March 2026, time of next update: 8:40 pm | |||
| Current Weather | Dry | Current Temperature | 5.9°C (42.7°F), Apparent temp 4.7°C |
| Maximum Temperature (since midnight) | 13.9°C at: 6:00 PM | Minimum Temperature (since midnight) | 3.7°C at: 8:17 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 5.9°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 7:51 PM |
| Maximum Gust (since midnight) | 38.9 kmh (21.0 kts) at: 1:32 AM | Maximum 1 minute average (since midnight) | 23.2 kmh (12.5 kts) at: 1:51 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 12:19 AM |
| Rainfall This month | 4.2 mm (0.17 in.) | Rainfall To date this year | 87.4 mm (3.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.8°C (Wet Bulb :4.6°C ) |
| Humidity | 80 %, Humidex 4.5°C | Barometer corrected to msl | 1013.5 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -0.1 hPa |

