
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: 14 April 2026, time of next update: 3:05 am | |||
| Current Weather | Dry | Current Temperature | 6.3°C (43.4°F), Apparent temp 2.8°C |
| Maximum Temperature (since midnight) | 8.4°C at: 12:49 AM | Minimum Temperature (since midnight) | 6.3°C at: 2:41 AM |
| Average windspeed (ten minute) | 17.9 kmh (9.7 kts) | Wind Direction (ten minute) | WSW (256°) |
| Windchill Temperature | 3.3°C | Maximum Gust (last hour) | 48.3 kmh (26.1 kts) at: 2:32 AM |
| Maximum Gust (since midnight) | 48.3 kmh (26.1 kts) at: 2:32 AM | Maximum 1 minute average (since midnight) | 29.4 kmh (15.9 kts) at: 2:33 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 12:56 AM |
| Rainfall This month | 48.0 mm (1.89 in.) | Rainfall To date this year | 243.6 mm (9.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 7.4 mm | DewPoint | 5.4°C (Wet Bulb :5.9°C ) |
| Humidity | 94 %, Humidex 5.8°C | Barometer corrected to msl | 1005.9 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -9.3 hPa | Pressure change (last 6 hours) | -1.7 hPa |

