
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:50 AM DATE: 20 April 2026, time of next update: 5:55 am | |||
| Current Weather | Dry | Current Temperature | 5.7°C (42.3°F), Apparent temp 1.8°C |
| Maximum Temperature (since midnight) | 11.9°C at: 1:17 AM | Minimum Temperature (since midnight) | 5.7°C at: 5:30 AM |
| Average windspeed (ten minute) | 15.0 kmh (8.1 kts) | Wind Direction (ten minute) | WSW (252°) |
| Windchill Temperature | 2.3°C | Maximum Gust (last hour) | 38.6 kmh (20.9 kts) at: 5:27 AM |
| Maximum Gust (since midnight) | 48.3 kmh (26.1 kts) at: 3:29 AM | Maximum 1 minute average (since midnight) | 32.4 kmh (17.5 kts) at: 3:25 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 7.8 mm (0.31 in.) at 4:26 AM |
| Rainfall This month | 67.4 mm (2.65 in.) | Rainfall To date this year | 263.0 mm (10.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 4.2 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 4.8°C (Wet Bulb :5.3°C ) |
| Humidity | 94 %, Humidex 5.0°C | Barometer corrected to msl | 1006.0 hPa |
| Pressure change | +1.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | +2.5 hPa |

