
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:25 AM DATE: 16 January 2026, time of next update: 9:30 am | |||
| Current Weather | Stopped raining | Current Temperature | 4.7°C (40.4°F), Apparent temp 3.8°C |
| Maximum Temperature (since midnight) | 6.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 4.4°C at: 7:43 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 8:31 AM |
| Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 12:04 AM | Maximum 1 minute average (since midnight) | 13.8 kmh (7.5 kts) at: 12:46 AM |
| Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 8.6 mm (0.34 in.) at 9:06 AM |
| Rainfall This month | 75.2 mm (2.96 in.) | Rainfall To date this year | 75.2 mm (2.96 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 16.0 mm | DewPoint | 4.2°C (Wet Bulb :4.5°C ) |
| Humidity | 97 %, Humidex 3.7°C | Barometer corrected to msl | 986.5 hPa |
| Pressure change | -2.2 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -8.8 hPa | Pressure change (last 6 hours) | -5.9 hPa |

