
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 PM DATE: 09 May 2026, time of next update: 2:50 pm | |||
| Current Weather | Dry | Current Temperature | 15.8°C (60.5°F), Apparent temp 14.1°C |
| Maximum Temperature (since midnight) | 15.9°C at: 1:59 PM | Minimum Temperature (since midnight) | 1.7°C at: 5:54 AM |
| Average windspeed (ten minute) | 12.2 kmh (6.6 kts) | Wind Direction (ten minute) | W (266°) |
| Windchill Temperature | 15.8°C | Maximum Gust (last hour) | 32.2 kmh (17.4 kts) at: 2:09 PM |
| Maximum Gust (since midnight) | 33.8 kmh (18.3 kts) at: 1:04 PM | Maximum 1 minute average (since midnight) | 26.0 kmh (14.1 kts) at: 2:09 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 11:09 AM |
| Rainfall This month | 73.6 mm (2.90 in.) | Rainfall To date this year | 336.8 mm (13.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 4.5°C (Wet Bulb :10.5°C ) |
| Humidity | 47 %, Humidex 15.0°C | Barometer corrected to msl | 1016.4 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.3 hPa | Pressure change (last 6 hours) | +1.6 hPa |

