
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:55 PM DATE: 23 October 2026, time of next update: 7:00 pm | |||
| Current Weather | Dry | Current Temperature | 5.2°C (41.3°F), Apparent temp -0.5°C |
| Maximum Temperature (since midnight) | 8.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.2°C at: 6:46 PM |
| Average windspeed (ten minute) | 16.8 kmh (9.1 kts) | Wind Direction (ten minute) | NNW (342°) |
| Windchill Temperature | 0.8°C | Maximum Gust (last hour) | 43.4 kmh (23.5 kts) at: 6:54 PM |
| Maximum Gust (since midnight) | 61.1 kmh (33.0 kts) at: 1:45 PM | Maximum 1 minute average (since midnight) | 42.7 kmh (23.1 kts) at: 1:45 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.6 mm (0.02 in.) at 12:08 PM |
| Rainfall This month | 49.8 mm (1.96 in.) | Rainfall To date this year | 839.6 mm (33.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 14.8 mm | DewPoint | 1.3°C (Wet Bulb :3.6°C ) |
| Humidity | 76 %, Humidex 3.3°C | Barometer corrected to msl | 1022.2 hPa |
| Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +9.8 hPa | Pressure change (last 6 hours) | +4.9 hPa |

