MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME: Davesweather   CITY: Truro STATE: Nova Scotia
ELEV: 30 LAT: 045:21:18 LONG: 0063:17:56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.4    12.4   13:27    08.3   00:00     07.9     00.0    26.4   10.5     40.7    10:26     ESE
02    10.7    16.3   18:03    06.3   03:47     07.6     00.0    00.0   06.2     27.8    09:52      W 
03    06.4    09.7   10:35    03.6   00:00     11.9     00.0    14.6   08.0     51.8    23:26     NNE
04    07.1    12.8   16:58    01.4   02:04     11.2     00.0    05.8   19.3     70.3    11:14     WSW
05    13.9    25.2   14:04    03.3   05:01     04.4     00.0    00.0   07.2     44.4    16:43      S 
06    16.1    22.3   13:35    11.4   01:42     02.2     00.0    00.0   10.4     55.5    14:35      S 
07    11.7    13.3   09:11    08.1   00:00     06.6     00.0    26.4   08.8     46.3    08:21      S 
08    09.0    15.4   13:41    04.4   05:02     09.3     00.0    00.2   06.2     46.3    15:18     WSW
09    10.2    16.3   17:03    01.7   06:09     08.1     00.0    00.2   06.2     33.3    13:42     WSW
10    12.8    19.9   14:28    08.6   02:20     05.5     00.0    15.6   11.7     53.6    13:02     SSE
11    12.0    14.2   14:06    10.1   00:00     06.3     00.0    02.4   03.1     33.3    01:22      SW
12    07.6    10.2   00:02    06.1   14:47     10.7     00.0    17.8   07.6     33.3    15:16     NNW
13    09.5    14.4   17:39    03.9   06:12     08.8     00.0    00.0   11.1     40.7    13:01     WSW
14    13.2    20.3   14:43    07.5   03:37     05.1     00.0    01.2   08.9     38.9    18:24      SE
15    10.7    12.3   15:35    08.6   22:59     07.6     00.0    08.8   11.2     46.3    08:30     NNE
16    13.7    19.7   15:43    08.6   06:14     04.6     00.0    00.0   12.9     46.3    18:05      W 
17    15.7    22.3   15:46    10.7   06:56     02.6     00.0    00.0   08.7     42.5    18:46     WSW
18    13.9    19.6   15:18    07.7   05:02     04.4     00.0    00.0   08.5     40.7    13:44     WNW
19    17.1    25.8   15:45    11.8   04:49     01.2     00.0    00.6   02.9     18.5    21:06      SW
20    18.8    29.9   13:05    11.9   03:44     00.0     00.5    00.0   06.2     42.5    14:48     WSW
21    13.0    17.1   01:26    07.7   00:00     05.3     00.0    00.0   07.9     37.0    15:21     NNW
22    08.8    14.8   15:28    00.6   06:07     09.5     00.0    00.0   09.1     53.6    17:58     WSW
23    08.5    15.8   15:37   -00.7   05:53     09.8     00.0    00.0   04.3     29.6    12:53      N 
24    11.5    22.6   15:49    00.6   05:50     06.8     00.0    00.0   04.6     35.1    13:10      W 
--------------------------------------------------------------------------------------------------------
11.8 (12.0)   29.9  day 20    -00.7  day 23   157.3    000.5   120.2   08.4     70.3   day 04     WSW
Min <=   30: 24
Max Rain: 26.4 ON 1-05-26
Days of Rain: 12 (> .2mm) 8 (> 2mm) 2 (> 20mm)