MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME: Davesweather   CITY: Truro STATE: Nova Scotia
ELEV: 30 LAT: 045:21:18 LONG: 0063:17:56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.5    03.2   14:18   -03.1   04:16     17.8     00.0    07.4   07.3     46.3    18:46      SE
02   -05.6    01.5   00:02   -10.1   00:00     23.9     00.0    00.0   09.1     51.8    05:24      SW
03   -10.8   -07.1   15:22   -17.2   00:00     29.1     00.0    00.0   07.5     42.5    12:54     WSW
04   -14.4   -09.7   16:02   -19.9   07:36     32.7     00.0    00.0   02.0     18.5    21:31      W 
05   -13.3   -08.2   13:11   -17.1   02:56     31.6     00.0    00.0   05.6     31.4    14:16      W 
06   -06.8    00.2   23:57   -16.2   01:20     25.1     00.0    00.0   01.8     24.1    14:47     ESE
07    01.6    02.9   15:59    00.1   01:11     16.7     00.0    29.4   02.7     22.2    17:24      NE
08    00.3    01.3   11:57   -02.1   23:01     18.0     00.0    01.0   04.0     33.3    12:12      NW
09    00.4    02.4   12:33   -02.3   08:40     17.9     00.0    00.0   02.6     33.3    22:55     SSW
10    03.6    06.7   07:56   -00.2   00:00     14.7     00.0    04.6   13.0     53.6    14:40     WSW
11    00.7    02.0   23:48   -00.8   01:57     17.6     00.0    07.8   03.0     27.8    11:06     ENE
12   -01.7    01.7   00:04   -04.9   00:00     20.0     00.0    00.4   18.3     64.8    09:13     WSW
13   -01.6    02.4   16:42   -07.2   04:02     19.9     00.0    00.0   02.3     18.5    07:11      S 
14    05.3    09.7   14:39    01.2   00:12     13.0     00.0    00.0   05.1     33.3    08:08      S 
15    07.9    10.4   14:13    05.2   02:23     10.4     00.0    16.0   06.4     37.0    13:46     SSE
16    00.8    06.4   00:02   -07.1   00:00     17.5     00.0    10.4   10.8     64.8    19:34     WSW
17   -03.0    03.3   00:00   -07.9   03:56     21.3     00.0    00.0   04.5     33.3    20:21      S 
18    01.8    03.9   00:28    00.6   23:56     16.5     00.0    00.4   02.4     29.6    01:39     SSW
--------------------------------------------------------------------------------------------------------
-1.9 (-2.1)   10.4  day 15    -19.9  day 04   363.6    000.0   077.4   06.0     64.8   day 16      SW
Max <=   0: 3
Min <=   30: 18
Min <= -18: 1
Max <=  -5: 3
Min <=  -5: 8
Min <= -10: 5
Min <= -15: 4
Max Rain: 29.4 ON 7-01-26
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)