MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: Davesweather   CITY: Truro STATE: Nova Scotia
ELEV: 30 LAT: 045:21:18 LONG: 0063:17:56

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.3    28.7   14:01    14.8   05:52     00.0     03.0    00.0   03.0     35.1    15:07      S 
02    22.9    27.8   16:14    18.3   06:06     00.0     04.6    00.0   05.6     40.7    15:19     WSW
03    23.8    29.3   15:41    18.8   05:33     00.0     05.5    00.2   06.8     46.3    17:56      W 
04    23.1    29.6   15:36    17.4   06:05     00.0     04.8    00.0   06.4     37.0    18:17     WSW
05    17.9    22.3   11:48    12.1   00:00     00.4     00.0    00.0   07.0     42.5    15:20     NNW
06    17.0    25.6   15:46    08.2   06:02     01.3     00.0    00.0   02.6     20.4    18:15     WNW
07    19.5    28.1   15:54    11.2   05:38     00.0     01.2    00.0   02.5     18.5    21:35      SW
08    19.2    27.4   13:50    10.5   05:30     00.0     00.9    00.0   02.9     25.9    19:12      SE
09    20.6    27.4   15:57    13.1   06:01     00.0     02.3    00.0   04.1     35.1    17:29     WSW
10    20.3    23.9   11:41    15.9   00:00     00.0     02.0    00.8   02.4     24.1    17:26      NW
11    19.6    25.8   13:11    14.3   04:51     00.0     01.3    00.0   03.5     29.6    14:46      NW
12    18.7    25.4   15:31    10.5   06:09     00.0     00.4    00.0   04.8     33.3    14:39      N 
13    19.4    27.9   12:28    10.3   05:37     00.0     01.1    00.0   04.5     37.0    16:34     WSW
14    20.0    28.0   15:27    15.2   06:09     00.0     01.7    00.0   03.5     35.1    18:29      S 
15    21.7    28.2   14:30    16.8   06:28     00.0     03.4    00.0   06.2     42.5    15:19     WSW
16    19.0    25.9   12:48    13.7   00:00     00.0     00.7    02.4   06.2     50.0    14:41     WSW
17    16.4    21.5   13:23    12.5   01:32     01.9     00.0    00.0   08.3     42.5    15:26     WSW
18    18.9    26.8   12:38    10.8   06:15     00.0     00.6    00.2   03.4     27.8    16:50     WSW
19    18.9    23.7   12:23    16.3   05:07     00.0     00.6    09.6   08.3     55.5    05:30      SW
20    17.8    22.5   14:54    13.7   00:00     00.5     00.0    00.0   09.1     42.5    16:05     WSW
21    19.0    28.5   15:01    10.8   06:21     00.0     00.7    00.0   02.7     31.4    13:55     SSE
22    20.1    22.9   14:25    15.2   00:17     00.0     01.8    14.8   06.1     42.5    16:57     SSE
--------------------------------------------------------------------------------------------------------
19.8 (19.9)   29.6  day 04     08.2  day 06   004.1    036.3   028.0   05.0     55.5   day 20     WSW
Min <=   30: 22
Max Rain: 14.8 ON 22-07-26
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)