-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :July 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 21.3°C 03.0kmh 35.2kmh 00.0mm 28.7°C 14.8°C 079% 1014.5 hPa 185 ° ( S ) 071.7km 14.8°C
02 22.9°C 05.6kmh 40.7kmh 00.0mm 27.8°C 18.3°C 084% 1008.6 hPa 249 ° (WSW) 133.5km 18.3°C
03 23.8°C 06.8kmh 46.3kmh 00.2mm 29.3°C 18.8°C 082% 1005.1 hPa 265 ° ( W ) 164.0km 18.9°C
04 23.1°C 06.4kmh 37.0kmh 00.0mm 29.6°C 17.4°C 079% 1004.0 hPa 258 ° (WSW) 154.7km 17.4°C
05 17.9°C 07.0kmh 42.6kmh 00.0mm 22.3°C 12.1°C 079% 1012.8 hPa 336 ° (NNW) 167.5km 12.2°C
06 17.0°C 02.6kmh 20.4kmh 00.0mm 25.6°C 08.2°C 078% 1021.8 hPa 286 ° (WNW) 061.7km 08.2°C
07 19.5°C 02.5kmh 18.5kmh 00.0mm 28.1°C 11.2°C 077% 1021.9 hPa 217 ° ( SW) 059.4km 11.2°C
08 19.2°C 02.9kmh 25.9kmh 00.0mm 27.4°C 10.5°C 077% 1015.8 hPa 139 ° ( SE) 070.5km 10.5°C
09 20.6°C 04.1kmh 35.2kmh 00.0mm 27.4°C 13.1°C 081% 1008.5 hPa 253 ° (WSW) 098.5km 13.1°C
10 20.3°C 02.4kmh 24.1kmh 00.8mm 23.9°C 15.9°C 087% 1005.7 hPa 317 ° ( NW) 058.2km 16.0°C
11 19.6°C 03.5kmh 29.6kmh 00.0mm 25.8°C 14.3°C 080% 1010.8 hPa 311 ° ( NW) 083.3km 14.3°C
12 18.7°C 04.8kmh 33.3kmh 00.0mm 25.4°C 10.5°C 073% 1018.7 hPa 01 ° ( N ) 114.5km 10.5°C
13 19.4°C 04.5kmh 37.0kmh 00.0mm 27.9°C 10.3°C 072% 1019.9 hPa 239 ° (WSW) 108.5km 10.3°C
14 20.0°C 03.5kmh 35.2kmh 00.0mm 28.0°C 15.2°C 080% 1010.4 hPa 170 ° ( S ) 084.3km 15.2°C
15 21.7°C 06.2kmh 42.6kmh 00.0mm 28.2°C 16.8°C 078% 1000.0 hPa 254 ° (WSW) 148.1km 16.8°C
16 19.0°C 06.2kmh 50.0kmh 02.4mm 25.9°C 13.7°C 077% 1001.7 hPa 256 ° (WSW) 149.3km 13.8°C
17 16.4°C 08.3kmh 42.6kmh 00.0mm 21.5°C 12.5°C 078% 1007.5 hPa 258 ° (WSW) 199.0km 11.7°C
18 18.9°C 03.4kmh 27.8kmh 00.2mm 26.8°C 10.8°C 074% 1012.3 hPa 248 ° (WSW) 082.1km 10.8°C
19 18.9°C 08.3kmh 55.5kmh 09.6mm 23.7°C 16.3°C 088% 0999.2 hPa 220 ° ( SW) 198.6km 15.7°C
20 17.8°C 09.1kmh 42.6kmh 00.0mm 22.5°C 13.7°C 076% 1008.2 hPa 253 ° (WSW) 217.7km 13.6°C
21 19.0°C 02.7kmh 31.5kmh 00.0mm 28.5°C 10.8°C 072% 1018.4 hPa 158 ° (SSE) 065.0km 10.8°C
22 20.1°C 06.1kmh 42.6kmh 14.8mm 22.9°C 15.2°C 091% 1012.2 hPa 158 ° (SSE) 147.2km 15.2°C
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of July 2026
---------------------------------------------------------------------------------------------
Average temperature = 19.8°C
Average humidity = 79%
Average dewpoint = 15.8°C
Average barometer = 1010.9 hPa
Average windspeed = 5.0 km/h
Average gustspeed = 9.6 km/h
Average direction = 250° (WSW)
Rainfall for month = 28.0 mm
Rainfall for year = 532.6 mm
Maximum rain per minute = 5.6 mm on day 19 at time 07:41
Maximum temperature = 29.6°C on day 04 at time 15:36
Minimum temperature = 8.2°C on day 06 at time 06:02
Maximum humidity = 95% on day 22 at time 10:28
Minimum humidity = 44% on day 21 at time 14:30
Maximum dewpoint = 24.3°C on day 03 at time 15:13
Minimum dewpoint = 6.9°C on day 06 at time 6:05
Maximum pressure = 1023.8 hPa on day 07 at time 08:36
Minimum pressure = 994.3 hPa on day 19 at time 12:41
Maximum windspeed = 27.8 kmh from 224°( SW) on day 20 at time 15:44
Maximum gust speed = 55.5 km/h from 158°(SSE) on day 19 at time 05:30
Maximum heat index = 34.3°C on day 03 at time 15:45
Avg daily max temp = 26.2°C
Avg daily min temp = 13.7°C
Growing degrees days =219.7 GDD
Corn growing degree days=594.9 GDD
Total windrun = 2637.3km
-----------------------------------
Daily rain totals
-----------------------------------
00.2 mm on day 3
00.8 mm on day 10
02.4 mm on day 16
00.2 mm on day 18
09.6 mm on day 19
14.8 mm on day 22