-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      10.4°C    10.5kmh    40.7kmh    26.4mm       12.4°C       08.3°C     091%     1007.3 hPa     123 ° (ESE)  252.5km   06.2°C                  
 02      10.7°C    06.2kmh    27.8kmh    00.0mm       16.3°C       06.3°C     074%     1011.9 hPa     263 ° ( W )  149.0km   04.1°C                  
 03      06.4°C    08.0kmh    51.8kmh    14.6mm       09.7°C       03.6°C     084%     1001.7 hPa     028 ° (NNE)  190.9km   -0.8°C                  
 04      07.1°C    19.3kmh    70.3kmh    05.8mm       12.8°C       01.4°C     080%     0999.2 hPa     257 ° (WSW)  464.3km   -4.3°C                  
 05      13.9°C    07.2kmh    44.4kmh    00.0mm       25.2°C       03.3°C     072%     1011.0 hPa     182 ° ( S )  172.9km   02.2°C                  
 06      16.1°C    10.4kmh    55.5kmh    00.0mm       22.3°C       11.4°C     079%     1014.9 hPa     181 ° ( S )  248.4km   10.2°C                  
 07      11.7°C    08.8kmh    46.3kmh    26.4mm       13.3°C       08.1°C     090%     1004.8 hPa     180 ° ( S )  210.6km   07.5°C                  
 08      09.0°C    06.2kmh    46.3kmh    00.2mm       15.4°C       04.4°C     083%     1003.2 hPa     258 ° (WSW)  149.3km   03.8°C                  
 09      10.2°C    06.2kmh    33.3kmh    00.2mm       16.3°C       01.7°C     068%     1015.2 hPa     254 ° (WSW)  149.0km   01.7°C                  
 10      12.8°C    11.7kmh    53.7kmh    15.6mm       19.9°C       08.6°C     080%     1019.5 hPa     149 ° (SSE)  281.2km   06.2°C                  
 11      12.0°C    03.1kmh    33.3kmh    02.4mm       14.2°C       10.1°C     092%     1014.5 hPa     217 ° ( SW)  073.3km   09.3°C                  
 12      07.6°C    07.6kmh    33.3kmh    17.8mm       10.2°C       06.1°C     088%     1011.8 hPa     344 ° (NNW)  182.9km   02.5°C                  
 13      09.5°C    11.1kmh    40.7kmh    00.0mm       14.4°C       03.9°C     065%     1015.7 hPa     255 ° (WSW)  267.0km   00.4°C                  
 14      13.2°C    08.9kmh    38.9kmh    01.2mm       20.3°C       07.5°C     075%     1018.7 hPa     133 ° ( SE)  212.7km   06.0°C                  
 15      10.7°C    11.2kmh    46.3kmh    08.8mm       12.3°C       08.6°C     086%     1009.3 hPa     013 ° (NNE)  269.0km   06.3°C                  
 16      13.7°C    12.9kmh    46.3kmh    00.0mm       19.7°C       08.6°C     078%     1009.0 hPa     265 ° ( W )  310.3km   05.9°C                  
 17      15.7°C    08.7kmh    42.6kmh    00.0mm       22.3°C       10.7°C     076%     1008.3 hPa     246 ° (WSW)  207.6km   09.1°C                  
 18      13.9°C    08.5kmh    40.7kmh    00.0mm       19.6°C       07.7°C     053%     1019.7 hPa     291 ° (WNW)  204.4km   07.5°C                  
 19      17.1°C    02.9kmh    18.5kmh    00.6mm       25.8°C       11.8°C     066%     1014.1 hPa     232 ° ( SW)  069.2km   11.6°C                  
 20      18.8°C    06.2kmh    42.6kmh    00.0mm       29.9°C       11.9°C     081%     1006.1 hPa     257 ° (WSW)  147.6km   11.9°C                  
 21      13.0°C    07.9kmh    37.0kmh    00.0mm       17.1°C       07.7°C     060%     1015.8 hPa     343 ° (NNW)  190.3km   06.9°C                  
 22      08.8°C    09.1kmh    53.7kmh    00.0mm       14.8°C       00.6°C     064%     1023.5 hPa     255 ° (WSW)  217.7km   00.6°C                  
 23      08.5°C    04.3kmh    29.6kmh    00.0mm       15.8°C       -0.7°C     066%     1031.6 hPa     09 ° ( N )  103.4km   -0.7°C                  
 24      11.5°C    04.6kmh    35.2kmh    00.0mm       22.6°C       00.6°C     062%     1033.8 hPa     259 ° ( W )  110.3km   00.6°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 11.8°C
 Average humidity        = 76%
 Average dewpoint        = 7.2°C
 Average barometer       = 1013.4 hPa
 Average windspeed       = 8.4 km/h
 Average gustspeed       = 14.4 km/h
 Average direction       = 245° (WSW)
 Rainfall for month      = 120.2 mm
 Rainfall for year       = 383.4 mm
 Maximum rain per minute = 0.6 mm on day 10 at time 21:56
 Maximum temperature     = 29.9°C on day 20 at time 13:05
 Minimum temperature     = -0.7°C on day 23 at time 05:53
 Maximum humidity        = 94% on day 20 at time 07:41
 Minimum humidity        = 32% on day 24 at time 14:49
 Maximum dewpoint        = 22.6°C on day 20 at time 13:02
 Minimum dewpoint        = -2.2°C on day 23 at time 5:50
 Maximum pressure        = 1035.9 hPa on day 24 at time 09:38
 Minimum pressure        = 982.6 hPa on day 03 at time 21:42
 Maximum windspeed       = 42.6 kmh from 299°(WNW) on day 04 at time 12:42
 Maximum gust speed      = 70.3 km/h from 248°(WSW) on day 04 at time 11:14
 Maximum heat index      = 33.4°C on day 20 at time 13:02
 Avg daily max temp      = 17.6°C
 Avg daily min temp      = 6.3°C
 Growing degrees days    =94.3 GDD
 Corn growing degree days=206.1 GDD
 Total windrun           = 4833.7km
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  26.4 mm  on day 1
  14.6 mm  on day 3
  05.8 mm  on day 4
  26.4 mm  on day 7
  00.2 mm  on day 8
  00.2 mm  on day 9
  15.6 mm  on day 10
  02.4 mm  on day 11
  17.8 mm  on day 12
  01.2 mm  on day 14
  08.8 mm  on day 15
  00.6 mm  on day 19