-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :January 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      00.5°C    07.3kmh    46.3kmh    07.4mm       03.2°C       -3.1°C     090%     1000.6 hPa     131 ° ( SE)  174.7km   -5.3°C                  
 02      -5.6°C    09.1kmh    51.8kmh    00.0mm       01.5°C      -10.1°C     080%     0994.6 hPa     220 ° ( SW)  219.1km   -15.5°C                  
 03     -10.8°C    07.5kmh    42.6kmh    00.0mm       -7.1°C      -17.2°C     081%     1004.8 hPa     252 ° (WSW)  181.1km   -19.0°C                  
 04     -14.4°C    02.0kmh    18.5kmh    00.0mm       -9.7°C      -19.9°C     081%     1014.3 hPa     277 ° ( W )  048.5km   -23.2°C                  
 05     -13.3°C    05.6kmh    31.5kmh    00.0mm       -8.2°C      -17.1°C     078%     1016.4 hPa     271 ° ( W )  134.3km   -23.9°C                  
 06      -6.8°C    01.8kmh    24.1kmh    00.0mm       00.2°C      -16.2°C     087%     1019.8 hPa     108 ° (ESE)  042.7km   -17.1°C                  
 07      01.6°C    02.7kmh    22.2kmh    29.4mm       02.9°C       00.1°C     093%     1008.3 hPa     056 ° ( NE)  065.2km   -2.5°C                  
 08      00.3°C    04.0kmh    33.3kmh    01.0mm       01.3°C       -2.1°C     093%     1012.1 hPa     307 ° ( NW)  096.4km   -3.7°C                  
 09      00.4°C    02.6kmh    33.3kmh    00.0mm       02.4°C       -2.3°C     089%     1024.2 hPa     209 ° (SSW)  062.0km   -4.3°C                  
 10      03.6°C    13.0kmh    53.7kmh    04.6mm       06.7°C       -0.2°C     087%     1014.3 hPa     238 ° (WSW)  312.9km   -3.5°C                  
 11      00.7°C    03.0kmh    27.8kmh    07.8mm       02.0°C       -0.8°C     090%     1006.6 hPa     072 ° (ENE)  070.8km   -4.3°C                  
 12      -1.7°C    18.3kmh    64.8kmh    00.4mm       01.7°C       -4.9°C     084%     0998.6 hPa     257 ° (WSW)  440.1km   -11.0°C                  
 13      -1.6°C    02.3kmh    18.5kmh    00.0mm       02.4°C       -7.2°C     086%     1013.5 hPa     175 ° ( S )  055.1km   -10.0°C                  
 14      05.3°C    05.1kmh    33.3kmh    00.0mm       09.7°C       01.2°C     089%     1008.2 hPa     170 ° ( S )  120.7km   -0.8°C                  
 15      07.9°C    06.4kmh    37.0kmh    16.0mm       10.4°C       05.2°C     096%     0997.4 hPa     160 ° (SSE)  153.9km   03.1°C                  
 16      00.8°C    10.8kmh    64.8kmh    10.4mm       06.4°C       -7.1°C     090%     0994.1 hPa     243 ° (WSW)  259.8km   -15.2°C                  
 17      -3.0°C    04.5kmh    33.3kmh    00.0mm       03.3°C       -7.9°C     085%     1020.0 hPa     186 ° ( S )  108.0km   -14.3°C                  
 18      01.8°C    02.4kmh    29.6kmh    00.4mm       03.9°C       00.6°C     094%     1015.8 hPa     208 ° (SSW)  057.8km   -1.8°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of January 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = -1.9°C
 Average humidity        = 87%
 Average dewpoint        = -3.7°C
 Average barometer       = 1009.1 hPa
 Average windspeed       = 6.0 km/h
 Average gustspeed       = 11.1 km/h
 Average direction       = 224° ( SW)
 Rainfall for month      = 77.4 mm
 Rainfall for year       = 77.4 mm
 Maximum rain per minute = 0.2 mm on day 07 at time 21:58
 Maximum temperature     = 10.4°C on day 15 at time 14:13
 Minimum temperature     = -19.9°C on day 04 at time 07:36
 Maximum humidity        = 97% on day 16 at time 11:11
 Minimum humidity        = 61% on day 02 at time 14:24
 Maximum dewpoint        = 9.9°C on day 15 at time 14:13
 Minimum dewpoint        = -22.0°C on day 04 at time 7:36
 Maximum pressure        = 1027.8 hPa on day 09 at time 10:49
 Minimum pressure        = 985.7 hPa on day 16 at time 09:53
 Maximum windspeed       = 40.7 kmh from 261°( W ) on day 16 at time 19:35
 Maximum gust speed      = 64.8 km/h from 270°( W ) on day 16 at time 19:34
 Maximum heat index      = 10.4°C on day 15 at time 14:13
 Avg daily max temp      = 1.8°C
 Avg daily min temp      = -6.1°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 2603.3km
 Frost days= 14
 Ice days= 3
 Very cold days= 5
 -----------------------------------
 Daily rain totals
 -----------------------------------
  07.4 mm  on day 1
  29.4 mm  on day 7
  01.0 mm  on day 8
  04.6 mm  on day 10
  07.8 mm  on day 11
  00.4 mm  on day 12
  16.0 mm  on day 15
  10.4 mm  on day 16
  00.4 mm  on day 18