
| Davesweather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:10 AM DATE: 19 January 2026, time of next update: 6:15 am | |||
| Current Weather | Dry | Current Temperature | 0.5°C (32.9°F), Apparent temp -1.0°C |
| Maximum Temperature (since midnight) | 0.7°C at: 12:00 AM | Minimum Temperature (since midnight) | 0.4°C at: 5:51 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 0.5°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 6:00 AM |
| Maximum Gust (since midnight) | 3.7 kmh (2.0 kts) at: 1:03 AM | Maximum 1 minute average (since midnight) | 1.3 kmh (0.7 kts) at: 1:06 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 77.4 mm (3.05 in.) | Rainfall To date this year | 77.4 mm (3.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | -0.1°C (Wet Bulb :0.3°C ) |
| Humidity | 96 %, Humidex -1.7°C | Barometer corrected to msl | 999.5 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -16.4 hPa | Pressure change (last 6 hours) | -9.9 hPa |

